Wordline 12 Letter Word List
| Date | Name | Word Count | Word | Score | | 6/9/16 | 10snut | 14 | GERMINATIONS | 56 |
| 6/8/14 | 13cats | 1 | PSYCHOLOGIES | 62 |
| 7/8/10 | 5and10 | 155 | REGENERATING | 56 |
| 6/22/11 | Accolades | 1 | SUGGESTIVELY | 64 |
| 5-5-26 | AllPurposeElf | 445 | EXTERMINATES | 63 |
| 12/23/11 | Amandab210 | 3 | COLLABORATOR | 56 |
| 1-28-16 | amnesia111 | 23 | IMPLANTATION | 56 |
| 12/11/15 | angelwing995 | 2 | ENTERTAINING | 54 |
| 6/7/14 | any1home | 1 | EXPERIMENTED | 65 |
| 12/14/11 | averagejoe | 2 | PROVOCATIONS | 62 |
| 10/1/14 | AyCarumba | 3 | DEFINITIVELY | 64 |
| 5/10/24 | azjans | 391 | REALIZATIONS | 61 |
| 10/18/21 | BADSPELLAR | 892 | EXONERATIONS | 61 |
| 11/8/11 | bang_melhie | 1 | EXTERNALISED | 61 |
| 1/9/10 | BayouGirl | 13 | EXPLORATIONS | 63 |
| 7/11/22 | BeachieKeen | 1 | FERMENTATION | 58 |
| 7/4/15 | BigCityKing | 21 | REEVALUATION | 58 |
| 5/21/17 | BigDaddyTrump | 2 | INTERGRADING | 56 |
| 3/4/17 | bigezdevil | 49 | BARBARICALLY | 60 |
| 10/25/14 | blaunt | 3 | EXTORTIONIST | 61 |
| 7/30/10 | blzjz | 1 | REFRIGERATOR | 58 |
| 3/2/17 | Boing | 1 | NATIONALISTS | 52 |
| 4/4/25 | Boo | 3 | HORTICULTURE | 56 |
| 8-9-25 | breninab | 200 | ANTIQUATIONS | 61 |
| 6/26/16 | brighteyes | 35 | EXONERATIONS | 61 |
| 11/8/12 | brwneydthief | 1 | COMMENDATION | 58 |
| 9/20/16 | buffcat | 45 | EXFOLIATIONS | 65 |
| 7/15/16 | Buttercup | 6 | ENVIRONMENTS | 60 |
| 6/10/16 | buttons | 2 | OVERWATERING | 64 |
| 6/16/14 | c3sar | 14 | RECOLLECTION | 56 |
| 5/26/26 | cajungirl | 315 | COOPERATIONS | 56 |
| 6/9/14 | capecodder | 1 | REFASHIONING | 60 |
| 10-23-15 | catnap111 | 1 | IMPERFECTION | 62 |
| 5-15-16 | catwalk | 108 | CONFINEMENTS | 60 |
| 10/24/10 | chas1775 | 1 | CONTRIBUTION | 56 |
| 12/16/23 | chelle219 | 74 | INTERNALISES | 52 |
| 9/8/20 | chellee | 213 | NATIONALISTS | 52 |
| 1/26/11 | chickadee | 7 | INVESTIGATOR | 60 |
| 12/16/10 | ClickMe | 1 | OVERPLANTING | 62 |
| 11/29/19 | Cntrygal29 | 2 | MOTIVATIONAL | 60 |
| 10/8/16 | Cocky | 3605 | REALIZATIONS | 61 |
| 8/30/16 | cookie94 | 31 | EXPLANATIONS | 63 |
| 6/12/14 | CowboyCountry | 2 | PROBATIONERS | 56 |
| 3/12/18 | cutter195 | 378 | GRITTINESSES | 54 |
| 7/17/16 | Dandl | 11 | ENTERTAINERS | 52 |
| 1/20/12 | dbacksfan34 | 6 | DEFLATIONARY | 58 |
| 4-29-25 | ddmonster6 | 55 | EXTERNALISES | 61 |
| 9/16/11 | dickshunary | 1 | INVIGORATION | 60 |
| 5/20/20 | Didit | 181 | BROADCASTING | 58 |
| 1/19/10 | DiskoBiskit | 1 | EVOLUTIONARY | 60 |
| 11/5/10 | Dolphins77 | 1 | CONGRATULATE | 56 |
| 10/25/13 | donnahbryrup | 4 | REVITALIZING | 69 |
| 2-10-13 | DooDah57 | 28 | DISCONNECTED | 56 |
| 9/11/11 | draginazz | 16 | OVERCASTINGS | 62 |
| 5/3/13 | dugco | 1 | AFFIRMATIONS | 62 |
| 7/11/17 | dweenerlou | 1 | TRANSVESTITE | 58 |
| 1/3/13 | ecpatrick | 14 | OVERSTOCKING | 66 |
| 1/23/22 | elle18 | 20 | INHABITATION | 56 |
| 12/12/15 | EXploSive | 470 | OVERREACTION | 60 |
| 10/17/10 | facebook | 2 | PARAMETERIZE | 65 |
| 6/4/14 | flabulous | 1 | OVERTHROWING | 66 |
| 1/11/10 | flossie55 | 877 | DEGENERATION | 54 |
| 3/19/21 | flowerpots | 49 | HOSPITALISES | 56 |
| 2/6/23 | frenzel2k | 103 | EXAGGERATION | 65 |
| 6/2/25 | garbo_kid | 377 | PREMONITIONS | 56 |
| 1/6/15 | gardenroses | 3 | RETALIATIONS | 52 |
| 1/9/10 | GatorGal | 4 | MUDSLINGINGS | 58 |
| 4/7/24 | GetTeedOff | 448 | CONSULTATION | 54 |
| 1/12/24 | GINTRUK | 129 | INTERPRETING | 56 |
| 4/29/26 | GINTRUK2 | 9 | CARBONATIONS | 56 |
| 11/25/10 | GrahamOz | 130 | ENTERTAINING | 54 |
| 7/15/14 | hennypenpen | 1 | OVERBUILDING | 62 |
| 9/9/16 | hightide | 1 | PREDICAMENTS | 58 |
| 5/3/10 | HoneyBuns | 245 | DEACTIVATING | 62 |
| 9/18/14 | Hooch | 1 | INVALIDATION | 58 |
| 12/19/10 | Icewmn | 72 | INCRIMINATED | 56 |
| 4/10/11 | iggz | 119 | CONVENTIONAL | 60 |
| 7/16/16 | InigoMontoya | 12 | MARGINALIZES | 65 |
| 6/23/15 | Irishize | 4 | MATERIALIZED | 63 |
| 10/4/11 | itsmejj48 | 1 | EXTERMINATOR | 63 |
| 3/12/13 | jakeco | 84 | ALTERNATIVES | 58 |
| 2/1/16 | jan59 | 4 | CONTRACTIONS | 56 |
| 12/20/14 | janbell | 1 | ROMANTICALLY | 58 |
| 12/30/23 | jane46 | 1314 | DETERIORATED | 52 |
| 5/25/26 | janniem1 | 968 | MONUMENTALLY | 58 |
| 7/16/12 | jekedy | 12 | PROCUREMENTS | 58 |
| 1/15/11 | JERRYTHEJERK | 809 | EXTERNALIZED | 70 |
| 10/27/11 | Jet | 1 | RECONNECTION | 56 |
| 10/13/21 | Jobe55 | 237 | PROCUREMENTS | 58 |
| 3/18/26 | JOvial | 67 | INTERNALISED | 52 |
| 6/5/26 | JoyfulDebbie | 2853 | INTERCHANGES | 58 |
| 2/11/26 | karensue | 239 | EXPECTATIONS | 65 |
| 11/6/15 | katepace | 7 | COLLECTIVITY | 64 |
| 10/16/19 | Kaycee523 | 1 | RESERVATIONS | 58 |
| 8/24/16 | kaycee619 | 121 | REFRIGERATOR | 58 |
| 2-7-20 | kelsea_dv | 123 | OVERLEARNING | 60 |
| 5/25/23 | kelzy515 | 293 | PENALIZATION | 63 |
| 1/17/25 | KelzyL515 | 6 | ADDITIONALLY | 54 |
| 6/7/14 | kickingbut | 1 | EXAGGERATING | 67 |
| 11/24/19 | KINGZW0RDZ | 195 | OVERINFLATED | 62 |
| 5/9/20 | KINGZWORDZ | 263 | UNDERSELLING | 54 |
| 3/19/12 | kirl | 3 | CONFINEMENTS | 60 |
| 11/13/24 | knutty | 136 | STREAMLINERS | 54 |
| 4/12/25 | L25a | 1363 | OVERINFLATED | 62 |
| 3/7/26 | liblady | 27 | OVERPLANTING | 62 |
| 11/29/25 | lindy | 10 | PREPOSITIONS | 56 |
| 6/25/14 | Lin_T | 1 | DEMORALIZING | 65 |
| 11/11/16 | lisainez | 13 | REORGANIZERS | 63 |
| 4/9/25 | Lola | 84 | ENTERTAINERS | 52 |
| 10/7/10 | lorri | 4 | RETRIBUTIONS | 54 |
| 11/10/11 | luvwords | 5 | YEASTINESSES | 54 |
| 6/8/26 | LynnRed | 382 | COUNTERPOINT | 56 |
| 11/12/15 | MacBelle | 24 | ARISTOCRATIC | 56 |
| 4/5/26 | MajorSukkage | 83 | FRATERNIZING | 67 |
| 5/31/14 | mamaheart | 1 | SLIPPERINESS | 56 |
| 10/29/25 | MarsShadow | 156 | UTILITARIANS | 52 |
| 8/3/11 | mecechols | 65 | EXTERMINATED | 63 |
| 4/16/18 | MeggiesMom | 187 | WHISPERINGLY | 64 |
| 10/20/14 | Megster | 531 | MATERIALISES | 54 |
| 5/1/12 | mellowsong | 60 | MANIPULATION | 56 |
| 5-1-13 | mentalfloss | 6 | UNDERGROUNDS | 54 |
| 6-29-14 | mexicanadian | 1 | ABOLITIONIST | 54 |
| 12/14/22 | Mick54 | 63 | DECELERATION | 54 |
| 9/13/12 | Miletiah | 1200 | FORNICATIONS | 58 |
| 12/14/14 | mipples | 1 | EXTERMINATED | 63 |
| 10/1/12 | MISSGAMER | 239 | DEACTIVATION | 60 |
| 3/19/21 | MissyLaLa | 1 | DEMONSTRATED | 54 |
| 2/20/11 | Misticalturtle | 1 | STANDARDIZES | 61 |
| 1/25/11 | Mitymom | 1172 | RELATIONALLY | 54 |
| 6/6/23 | Mquinn | 1 | NATIONALIZED | 61 |
| 5/4/16 | msbabyoil | 34 | ENTERTAINING | 54 |
| 12/7/13 | msing66 | 9 | COMMENTARIES | 58 |
| 6/8/26 | Mystifying | 2151 | MOTIVATIONAL | 60 |
| 6/8/26 | Myunicorn | 183 | FLATTERINGLY | 60 |
| 12/10/10 | nanaof17 | 1 | PERSONALIZED | 63 |
| 5/27/22 | Neekers | 6 | COMBINATIONS | 58 |
| 11/13/15 | niecieboo | 2 | DEMONSTRATED | 54 |
| 2/19/23 | norqdo | 71 | REGENERATING | 56 |
| 8/8/10 | ntredme | 212 | EVAPORATIONS | 60 |
| 4/16/21 | nutshell | 20 | POLARIZATION | 63 |
| 8/7/17 | okelleyo61 | 19 | BILLIONAIRES | 54 |
| 5/20/24 | OkNvNew | 1 | DISINFECTION | 58 |
| 7/20/11 | onedumbhick | 5 | EXONERATIONS | 54 |
| 7/20/11 | onedumbhick | 3 | EXONERATIONS | 61 |
| 9/12/25 | onlyjanines | 20 | TRADEMARKING | 60 |
| 1/19/14 | oooooopsie | 4 | EXPERIMENTAL | 65 |
| 1/3/22 | Ozonefog | 103 | INVENTORYING | 62 |
| 3/30/26 | ozziemum61 | 19 | OVERPOWERING | 66 |
| 8/23/10 | Paintbynumbers | 1 | INTROJECTION | 58 |
| 4/5/23 | pammy100 | 176 | EXAMINATIONS | 63 |
| 7/18/20 | pasta | 106 | CONFEDERATES | 58 |
| 8/23/12 | pat17 | 5 | IMMORTALISED | 56 |
| 3/1/26 | patti | 15 | ACCOMPANYING | 64 |
| 2/29/12 | pbertuzzi | 4 | MATERIALIZES | 63 |
| 8/26/21 | peaceful | 57 | OVERSLEEPING | 62 |
| 8/28/10 | Peanuts | 2 | STREAMLINERS | 54 |
| 12/29/18 | Pepsigirl | 1 | FRUSTRATIONS | 56 |
| 1/17/16 | poodles1948 | 8 | PARTITIONING | 56 |
| 12/15/23 | queenofwonder | 98 | DEPORTATIONS | 54 |
| 1/28/26 | reggie | 470 | OVERMANAGING | 64 |
| 1/23/19 | RembrSStar | 1 | GENERATIONAL | 54 |
| 10/20/18 | Ricketytick | 3 | RESTRAINEDLY | 54 |
| 11/28/12 | RitaIndy | 57 | ENTERTAINERS | 52 |
| 6/25/20 | ritainindiana | 23 | AGGRANDISING | 58 |
| 6/6/24 | ritainnorway | 11 | RESERVATIONS | 58 |
| 11/1/11 | rpjcphx | 1 | DELIBERATELY | 56 |
| 6/10/14 | ryan2507rr | 1 | INTELLIGENCE | 56 |
| 8-29-20 | SammE | 866 | CONSULTATION | 54 |
| 3/1/13 | Sassit | 87 | EXONERATIONS | 61 |
| 8/21/10 | Schwend | 7 | REASSURANCES | 54 |
| 5-5-17 | Schwendy | 5 | PREMEDITATED | 56 |
| 11/30/11 | ScrabbleStar | 6 | PRIVATEERING | 62 |
| 9/4/25 | ScrabStar | 38 | COMMENTATORS | 58 |
| 7/13/25 | sherrykay | 25 | DETERIORATES | 52 |
| 8/7/14 | shirleydares | 2 | IMPORTATIONS | 56 |
| 3/19/13 | singshine | 101 | EXPERIMENTAL | 65 |
| 6/26/16 | Slim1110 | 217 | DISPOSITIONS | 54 |
| 10/26/20 | smokesfire | 649 | CONTRAPTIONS | 56 |
| 3/22/15 | spell0528 | 3 | REPRESENTING | 56 |
| 11/20/16 | sqwerl | 2 | IDENTIFIABLE | 58 |
| 8/7/14 | sss123 | 1 | MARGINALIZES | 65 |
| 6/10/24 | stickman | 4 | REPOSITIONED | 54 |
| 9/6/24 | stormback | 21 | EXAMINATIONS | 63 |
| 12/16/18 | Stormblock | 90 | SANITIZATION | 61 |
| 8/14/10 | stormblok | 43 | INFESTATIONS | 56 |
| 5/26/26 | sunflowerpie | 944 | CONTRACTIONS | 56 |
| 6/1/15 | susieq5753 | 1 | RETALIATIONS | 52 |
| 12/10/11 | sweetpea34 | 1 | COMPETITIONS | 58 |
| 7/19/12 | tabithaone | 1 | WOBBLINESSES | 60 |
| 1\4\2012 | Tams11 | 7 | cheerleaders | 40 |
| 9/15/13 | tatertot | 425 | GENERALISING | 56 |
| 6/17/15 | Taylor | 7 | TRANSFORMING | 60 |
| 12/7/21 | Ted | 41 | RETALIATIONS | 52 |
| 10/18/21 | TexasAggie94 | 991 | DECLARATIONS | 54 |
| 4/1/24 | that1girl | 40 | POLARIZATION | 63 |
| 1/1/11 | theKNUT | 1 | BLINDFOLDING | 60 |
| 7/27/15 | thelisainez | 38 | DEPORTATIONS | 54 |
| 6/7/14 | TheRocker99 | 1 | EXPORTATIONS | 63 |
| 7/4/14 | tiggerr333 | 2 | CONVERSATION | 60 |
| 10/13/16 | torch | 1 | EXTRADITIONS | 61 |
| 12/16/15 | trophywife | 4 | BRAINSTORMER | 56 |
| 12/1/16 | u4ea | 578 | DETERIORATES | 52 |
| 2/23/20 | u4ic | 2 | NATIONALISED | 52 |
| 2/25/11 | Unblond | 4 | UNSETTLINGLY | 56 |
| 2/18/13 | VerySlow | 3 | ACCLIMATIONS | 58 |
| 11/11/14 | vxts | 17 | CONJUNCTIVES | 66 |
| 5/1/10 | wildcherry | 19 | NATIONALISTS | 52 |
| 2/27/11 | wildcherry7201 | 1 | REFORMULATED | 58 |
| 6/3/13 | wildroo | 45 | INVITATIONAL | 58 |
| 2/28/11 | Windchill | 6 | TRIANGULATED | 54 |
| 12/13/15 | wonnerful | 2 | EXTERNALISED | 61 |
| 9/24/25 | WordLover | 87 | INCINERATION | 54 |
| 6/13/14 | WordNutty | 6 | LIMITATIONAL | 54 |
| 5/20/13 | wyattTrash | 1 | REACTIVENESS | 60 |
| 11/19/11 | Xara | 87 | OBLITERATION | 54 |
| 3/8/23 | XplosiveGoddess | 1 | CORPORATIONS | 56 |
| 5/12/12 | yenool | 137 | AUGMENTATION | 56 |
| 12/20/20 | You | 3 | INTOXICATION | 63 |
| 8-5-17 | zenith | 58 | BOTHERATIONS | 56 |
| 1/3/26 | __Gayla__ | 14 | INCLINATIONS | 54 |
| 1/9/10 | ~KelleyKo~ | 14 | DISTRACTIONS | 54 |
Copyright Tams11 Software. All Rights Reserved.