Wordline 12 Letter List
| Date | Name | Word Count | Word | Score | | 7/8/10 | 5and10 | 155 | REGENERATING | 56 |
| 6/22/11 | Accolades | 1 | SUGGESTIVELY | 64 |
| 1/28/12 | AllPurposeElf | 223 | MILLIONAIRES | 54 |
| 12/23/11 | Amandab210 | 3 | COLLABORATOR | 56 |
| 12/14/11 | averagejoe | 2 | PROVOCATIONS | 62 |
| 11/8/11 | bang_melhie | 1 | EXTERNALISED | 61 |
| 1/9/10 | BayouGirl | 13 | EXPLORATIONS | 63 |
| 7/30/10 | blzjz | 1 | REFRIGERATOR | 58 |
| 1/24/12 | breninab | 102 | CONFEDERATES | 58 |
| 11/26/11 | buffcat | 37 | INTERNALISED | 52 |
| 1/18/12 | cajungirl | 58 | DEGENERATION | 54 |
| 10/24/10 | chas1775 | 1 | CONTRIBUTION | 56 |
| 1/26/11 | chickadee | 7 | INVESTIGATOR | 60 |
| 12/16/10 | ClickMe | 1 | OVERPLANTING | 62 |
| 2/3/12 | Cocky | 2487 | REDECORATING | 56 |
| 7/25/11 | cookie94 | 18 | COMPOSITIONS | 58 |
| 1/29/12 | cutter195 | 288 | RETALIATIONS | 52 |
| 1/20/12 | dbacksfan34 | 6 | DEFLATIONARY | 58 |
| 9/23/11 | ddmonster6 | 11 | EXAGGERATING | 67 |
| 9/16/11 | dickshunary | 1 | INVIGORATION | 60 |
| 1/29/12 | Didit | 162 | REALIZATIONS | 61 |
| 1/19/10 | DiskoBiskit | 1 | EVOLUTIONARY | 60 |
| 11/5/10 | Dolphins77 | 1 | CONGRATULATE | 56 |
| 8/17/10 | Doodah57 | 24 | PARTICULARLY | 58 |
| 9/11/11 | draginazz | 16 | OVERCASTINGS | 62 |
| 10/23/10 | ecpatrick | 12 | AFFECTIONATE | 62 |
| 11/17/11 | EXploSive | 363 | AFFILIATIONS | 60 |
| 10/17/10 | facebook | 2 | PARAMETERIZE | 65 |
| 1/11/10 | flossie55 | 877 | DEGENERATION | 54 |
| 5/28/11 | frenzel2k | 16 | ENCAPSULATES | 56 |
| 1/9/10 | GatorGal | 4 | MUDSLINGINGS | 58 |
| 12/12/11 | GINTRUK | 56 | CULTIVATIONS | 60 |
| 11/25/10 | GrahamOz | 130 | ENTERTAINING | 54 |
| 5/3/10 | HoneyBuns | 245 | DEACTIVATING | 62 |
| 12/19/10 | Icewmn | 72 | INCRIMINATED | 56 |
| 4/10/11 | iggz | 119 | CONVENTIONAL | 60 |
| 10/4/11 | itsmejj48 | 1 | EXTERMINATOR | 63 |
| 12/15/11 | jakeco | 81 | OVERPROMOTED | 62 |
| 2/1/12 | jane46 | 723 | ADDITIONALLY | 54 |
| 11/13/11 | jekedy | 10 | CAMARADERIES | 56 |
| 1/15/11 | JERRYTHEJERK | 809 | EXTERNALIZED | 70 |
| 10/27/11 | Jet | 1 | RECONNECTION | 56 |
| 12/24/11 | Jobe55 | 30 | REUPHOLSTERS | 56 |
| 2/3/12 | JoyfulDebbie | 1284 | CONTINUATION | 54 |
| 1/19/12 | kaycee619 | 104 | PROBATIONARY | 58 |
| 1/3/12 | kelsea_DV | 62 | CONTRACTIONS | 56 |
| 1/27/10 | KNUTTY | 46 | COAGULATIONS | 56 |
| 1/28/12 | Lola | 57 | RETARDATIONS | 52 |
| 10/7/10 | lorri | 4 | RETRIBUTIONS | 54 |
| 11/10/11 | luvwords | 5 | YEASTINESSES | 54 |
| 12/27/10 | MacBelle | 12 | LEVITATIONAL | 58 |
| 12/12/11 | MarsShadow | 66 | REITERATIONS | 52 |
| 8/3/11 | mecechols | 65 | EXTERMINATED | 63 |
| 10/11/11 | MeggiesMom | 125 | DECAPITATING | 58 |
| 1/31/12 | Megster | 381 | INTEGRATIONS | 54 |
| 1/2/12 | mellowsong | 59 | PARISHIONERS | 56 |
| 5/25/11 | Miletiah | 1199 | EXTERNALIZES | 70 |
| 1/17/10 | MISSGAMER | 230 | OVERCOUNTING | 62 |
| 2/20/11 | Misticalturtle | 1 | STANDARDIZES | 61 |
| 1/25/11 | Mitymom | 1172 | RELATIONALLY | 54 |
| 1/6/11 | msbabyoil | 1 | REGENERATING | 56 |
| 11/28/11 | msing66 | 7 | RESERVATIONS | 58 |
| 2/2/12 | Mystifying | 730 | AGGRANDIZING | 67 |
| 12/10/10 | nanaof17 | 1 | PERSONALIZED | 63 |
| 8/8/10 | ntredme | 212 | EVAPORATIONS | 60 |
| 7/20/11 | onedumbhick | 5 | EXONERATIONS | 54 |
| 7/20/11 | onedumbhick | 3 | EXONERATIONS | 61 |
| 5/1/11 | Oooooopsie | 2 | UNDERSTATING | 54 |
| 12/21/11 | Ozonefog | 34 | OBLITERATION | 54 |
| 8/23/10 | Paintbynumbers | 1 | INTROJECTION | 58 |
| 11/16/10 | pammy100 | 9 | INTERVIEWERS | 62 |
| 1/1/12 | pbertuzzi | 3 | CONSTRICTION | 56 |
| 1/28/11 | peaceful | 44 | INTERCEPTERS | 56 |
| 8/28/10 | Peanuts | 2 | STREAMLINERS | 54 |
| 1/6/12 | queenofwonder | 40 | SURRENDERING | 54 |
| 9/26/11 | reggie | 138 | OVERSPENDING | 62 |
| 2/3/12 | RitaIndy | 48 | REPLENISHING | 58 |
| 11/1/11 | rpjcphx | 1 | DELIBERATELY | 56 |
| 1/30/12 | SammE | 714 | IMPORTANCIES | 58 |
| 1/28/12 | Sassit | 85 | SHATTERINGLY | 58 |
| 8/21/10 | Schwend | 7 | REASSURANCES | 54 |
| 11/30/11 | ScrabbleStar | 6 | PRIVATEERING | 62 |
| 9/26/11 | singshine | 100 | CONTEMPLATED | 58 |
| 8/14/10 | stormblok | 43 | INFESTATIONS | 56 |
| 1/7/12 | sunflowerpie | 215 | EXPLORATIONS | 63 |
| 12/10/11 | sweetpea34 | 1 | COMPETITIONS | 58 |
| 1\4\2012 | Tams11 | 7 | cheerleaders | 40 |
| 1/12/12 | Tatertot | 402 | CONSTRUCTING | 58 |
| 12/31/11 | ted | 37 | REEVALUATING | 60 |
| 7/19/10 | TexasAggie94 | 1 | COMMANDMENTS | 60 |
| 1/1/11 | theKNUT | 1 | BLINDFOLDING | 60 |
| 1/21/12 | u4ea | 503 | FEMINIZATION | 67 |
| 2/25/11 | Unblond | 4 | UNSETTLINGLY | 56 |
| 5/1/10 | wildcherry | 19 | NATIONALISTS | 52 |
| 2/27/11 | wildcherry7201 | 1 | REFORMULATED | 58 |
| 2/28/11 | Windchill | 6 | TRIANGULATED | 54 |
| 1/8/12 | WordLover | 40 | EXTERMINATOR | 63 |
| 11/19/11 | Xara | 87 | OBLITERATION | 54 |
| 1/30/12 | yenool | 136 | REGENERATION | 54 |
| 1/3/12 | __Gayla__ | 11 | REDIRECTIONS | 54 |
| 1/9/10 | ~KelleyKo~ | 14 | DISTRACTIONS | 54 |
Copyright Tams11 Software. All Rights Reserved.